Mugen - Lair Forum
March 28, 2024, 11:20:16 pm
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Do you meet the requirements in the rankings and membergroups section? Nominate yourself in the Mugen - Lair rank nomination topic, get enough approvals and you can upgrade your rank.

http://mugenlair.freesmfhosting.com/index.php/topic,4474.0.html

 
   Home   Forum Help Arcade Gallery Links Staff List Calendar Members Login Register Chat  
Mugen - Lair Forum - Statistics Center
General Statistics
Total Members: 6067
Total Posts: 4
Total Topics: 1
Total Categories: 5
Users Online: 7
Most Online: 1524 - August 22, 2020, 03:29:55 pm
Online Today: 7
Average registrations per day: 1.14
Average posts per day: 17.35
Average topics per day: 1.09
Total Boards: 48
Latest Member: Hambonr
Average online per day: 19.88
Male to Female Ratio: 43.7:1
Top 10 Posters Top 10 Boards
DMK 4752
Hyper921 4548
silverflame 4305
supermystery 1937
iganita 1859
Jorgie 1812
Master Stitch 1803
Sammy 1552
Uncle Joe 1376
KOBBBH AKA Cane 3:16 1316
General Discussion 2
Forum Feedback 1
M.U.G.E.N Discussion 1
Forum Information   0
Affiliations   0
News   0
Hosted Creations   0
ssjsongoku   0
Sonic the Hedgehog   0
Dragonball Z   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Is anyone still here? 1
Is anyone still here? 9
Top Topic Starters Most Time Online
Jorgie 1
TitaniumTyger 400d 15h 0m
Uncle Joe 397d 22h 3m
Shadow Darkness 61d 14h 38m
Master Stitch 43d 19h 25m
Hyper921 43d 32m
ØcєŁøŦ 40d 5h 34m
Catastrophe 37d 17h 27m
BlazingBarrager 28d 8h 23m
supermystery 26d 14h 59m
silverflame 25d 7h 43m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 1 3 7
February 2024 0 0 4 12
January 2024 1 1 3 221
December 2023 0 0 1 81
November 2023 0 0 2 38
October 2023 0 0 1 185
September 2023 0 0 1 211
August 2023 0 0 1 128
July 2023 0 0 0 178
June 2023 0 0 0 8
May 2023 0 0 0 11
April 2023 0 0 2 12
March 2023 0 0 1 189
February 2023 0 0 2 297
January 2023 0 0 3 227
December 2022 0 0 3 180
November 2022 0 0 3 19
October 2022 0 0 2 72
September 2022 0 0 3 272
August 2022 0 0 5 16
July 2022 0 0 9 145
June 2022 0 0 7 513
May 2022 0 0 12 21
April 2022 0 0 2 49
March 2022 0 0 2 43
February 2022 0 0 1 24
January 2022 0 0 0 348
December 2021 0 0 2 22
November 2021 0 0 1 382
October 2021 0 0 1 60
September 2021 1 1 2 11
August 2021 0 0 1 46
July 2021 0 0 3 93
June 2021 0 0 2 288
May 2021 0 0 4 332
April 2021 0 0 1 45
March 2021 0 0 0 382
February 2021 0 0 2 24
January 2021 0 0 3 34
December 2020 0 0 2 318
November 2020 0 0 0 104
October 2020 0 1 2 13
September 2020 0 0 1 384
August 2020 0 1 1 1524
July 2020 1 2 0 10
June 2020 0 0 2 23
May 2020 0 0 1 12
April 2020 1 1 1 16
March 2020 0 0 0 1200
February 2020 0 0 0 4
January 2020 0 0 3 99
December 2019 0 0 2 15
November 2019 0 0 1 61
October 2019 0 0 1 8
September 2019 0 0 3 270
August 2019 0 0 1 6
July 2019 0 0 0 20
June 2019 0 0 1 9
May 2019 0 1 0 1035
April 2019 0 0 1 10
March 2019 0 0 2 189
February 2019 0 0 2 104
January 2019 0 0 2 31
December 2018 0 0 2 80
November 2018 0 1 0 108
October 2018 0 0 1 20
2018-10-01 0 0 0 9
2018-10-03 0 0 0 1
2018-10-04 0 0 0 4
2018-10-05 0 0 0 3
2018-10-06 0 0 0 8
2018-10-07 0 0 0 6
2018-10-08 0 0 0 8
2018-10-09 0 0 0 5
2018-10-10 0 0 0 1
2018-10-11 0 0 0 4
2018-10-12 0 0 0 8
2018-10-13 0 0 0 7
2018-10-14 0 0 0 10
2018-10-15 0 0 0 11
2018-10-17 0 0 0 12
2018-10-18 0 0 0 20
2018-10-20 0 0 0 17
2018-10-21 0 0 0 2
2018-10-22 0 0 0 1
2018-10-23 0 0 0 1
2018-10-24 0 0 0 10
2018-10-25 0 0 0 7
2018-10-26 0 0 1 11
2018-10-27 0 0 0 10
2018-10-29 0 0 0 2
2018-10-30 0 0 0 11
2018-10-31 0 0 0 15
September 2018 0 0 1 25
August 2018 0 0 2 40
July 2018 1 1 3 23
June 2018 0 0 5 33
May 2018 0 0 1 40
April 2018 0 0 1 34
March 2018 0 0 2 50
February 2018 1 3 6 46
January 2018 0 0 0 39
December 2017 0 1 1 28
November 2017 0 1 5 31
October 2017 0 0 1 41
September 2017 0 0 0 28
August 2017 0 0 6 11
July 2017 0 0 5 45
June 2017 0 2 4 31
May 2017 0 0 4 41
April 2017 0 0 4 27
March 2017 0 0 3 39
February 2017 0 0 3 19
January 2017 1 5 4 62
December 2016 3 15 6 25
November 2016 4 10 2 28
October 2016 1 3 2 27
September 2016 0 1 1 184
August 2016 0 1 4 307
July 2016 0 1 2 155
June 2016 0 1 3 60
May 2016 0 3 2 265
April 2016 4 7 4 277
March 2016 0 1 3 351
February 2016 0 7 2 334
January 2016 3 3 2 32
December 2015 0 1 2 285
November 2015 3 3 4 299
October 2015 1 3 4 358
September 2015 0 1 6 376
August 2015 1 6 4 289
July 2015 2 7 7 35
June 2015 4 9 6 30
May 2015 6 19 5 30
April 2015 1 2 7 32
March 2015 1 1 5 183
February 2015 1 9 8 106
January 2015 4 12 14 27
December 2014 3 7 6 29
November 2014 3 9 7 24
October 2014 5 29 8 384
September 2014 7 11 5 146
August 2014 13 41 12 47
July 2014 8 26 7 56
June 2014 8 27 9 341
May 2014 2 14 12 52
April 2014 9 44 7 45
March 2014 12 45 20 44
February 2014 4 20 13 45
January 2014 2 15 12 57
December 2013 7 26 15 60
November 2013 6 41 19 49
October 2013 14 78 22 56
September 2013 6 26 19 46
August 2013 8 39 29 50
July 2013 7 68 28 46
June 2013 16 58 28 45
May 2013 9 54 21 409
April 2013 3 56 23 32
March 2013 2 15 40 58
February 2013 16 92 56 600
January 2013 14 101 51 21
December 2012 11 61 47 254
November 2012 6 45 38 255
October 2012 14 81 57 98
September 2012 66 369 53 299
August 2012 96 610 41 284
July 2012 34 196 39 254
June 2012 1 1 0 7
May 2012 0 0 0 3
April 2012 0 0 0 10
March 2012 8 24 23 26
February 2012 15 221 113 196
January 2012 18 280 109 452
December 2011 17 482 85 171
November 2011 20 357 92 403
October 2011 10 486 81 349
September 2011 151 760 78 282
August 2011 20 1156 92 238
July 2011 42 630 151 45
June 2011 25 500 100 235
May 2011 34 862 72 53
April 2011 50 757 44 46
March 2011 64 473 45 431
February 2011 28 681 58 53
January 2011 13 933 69 41
December 2010 15 236 91 160
November 2010 30 325 103 113
October 2010 68 709 96 140
September 2010 75 813 77 238
August 2010 148 915 72 1383
July 2010 56 266 62 103
June 2010 45 142 49 357
May 2010 15 69 56 329
April 2010 17 131 59 318
March 2010 35 152 81 425
February 2010 65 277 76 251
January 2010 17 227 82 47
December 2009 33 281 70 29
November 2009 64 433 165 33
October 2009 86 530 373 28
September 2009 108 629 239 29
August 2009 188 1230 323 37
July 2009 218 1782 246 36
June 2009 78 594 70 25
May 2009 69 923 97 31
April 2009 170 1748 67 34
March 2009 178 2778 68 31
February 2009 233 3068 72 30
January 2009 224 2380 83 29
December 2008 215 2122 77 28
November 2008 164 1896 72 35
October 2008 155 2230 128 119
September 2008 91 1920 66 70
August 2008 70 3258 64 72
July 2008 119 1965 61 375
June 2008 148 2962 182 24
May 2008 84 2728 139 22
April 2008 111 2489 115 28
March 2008 185 4666 134 36
February 2008 238 4985 143 28
January 2008 324 9161 177 37
December 2007 512 15389 209 35
November 2007 522 10512 271 31
October 2007 483 9370 239 65
September 2007 283 2246 125 34
March 2007 0 1 0 18
December 2006 0 0 0 11
Powered by EzPortal
testing...
Bookmark this site! | Upgrade This Forum
Free SMF Hosting - Create your own Forum

Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy